Certificates of Deposit
Certificates of Deposit
Term | Branch | Min. Opening Deposit | Min Balance | Interest Rate | APY |
---|
Term3-month | BranchBlackhawk Bank & Trust | Min. Opening Deposit$2,500.00 | Min Balance$2,500.00 | Interest Rate0.500% | APY0.500% |
Term6-month | BranchBlackhawk Bank & Trust | Min. Opening Deposit$2,500.00 | Min Balance$2,500.00 | Interest Rate3.700% | APY3.750% |
Term12-month | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate2.720% | APY2.750% |
Term15-month*** | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate3.940% | APY4.000% |
Term18-month | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate2.720% | APY2.750% |
Term24-month | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate1.740% | APY1.750% |
Term30-month | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate2.970% | APY3.000% |
Term48-month | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate1.490% | APY1.500% |
Term60-month | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate2.480% | APY2.500% |
Term18-month IRA CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate2.970% | APY3.000% |
Term48-month IRA CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate1.740% | APY1.750% |
Term60-month IRA CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Interest Rate2.970% | APY3.000% |
Term18-month IRA Builder CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$50.00 | Min Balance$50.00 | Interest Rate0.650% | APY0.650% |
Please see the account terms and conditions for full details. A withdrawal, interest rate change, or imposition of fees will reduce earnings. The Annual Percentage Yield and interest rate disclosed are based on the bank's disclosed compounding frequency for the appropriate term. Daily balance is the amount of principal in the account each day. There is a substantial penalty for early withdrawal on CD's.
*At maturity, all 15-month CD products will renew to a term of 18 months. NOT FOR INSTITUTIONAL FUNDS.
Selected Rates current as of 3/26/2025, for approved customers.
Please see the account terms and conditions for full details. A withdrawal, interest rate change, or imposition of fees will reduce earnings. The Annual Percentage Yield and interest rate disclosed are based on the bank's disclosed compounding frequency for the appropriate term. Daily balance is the amount of principal in the account each day. There is a substantial penalty for early withdrawal on CD's.
*At maturity, all 15-month CD products will renew to a term of 18 months. NOT FOR INSTITUTIONAL FUNDS.
Silver Hawk Club
Silver Hawk Club Certificates of Deposit
Term | Branch | Min. Opening Deposit | Min Balance | Rate | APY |
---|
Term3-month SHC CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$2,500.00 | Min Balance$2,500.00 | Rate0.750% | APY0.750% |
Term6-month SHC CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$2,500.00 | Min Balance$2,500.00 | Rate3.940% | APY4.000% |
Term12-month SHC CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Rate2.970% | APY3.000% |
Term15-month SHC CD*** | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Rate4.180% | APY4.250% |
Term18-month SHC CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Rate2.970% | APY3.000% |
Term24-month SHC CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Rate1.980% | APY2.000% |
Term30-month SHC CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Rate3.210% | APY3.250% |
Term48-month SHC CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Rate1.740% | APY1.750% |
Term60-month SHC CD | BranchBlackhawk Bank & Trust | Min. Opening Deposit$500.00 | Min Balance$500.00 | Rate2.720% | APY2.750% |
Please see the account terms and conditions for full details. A withdrawal, interest rate change, or imposition of fees will reduce earnings. The Annual Percentage Yield and interest rate disclosed are based on the bank's disclosed compounding frequency for the appropriate term. Daily balance is the amount of principal in the account each day. There is a substantial penalty for early withdrawal on CD's.
*At maturity, all 15-month CD products will renew to a term of 18 months. NOT FOR INSTITUTIONAL FUNDS.
Selected Rates current as of 3/26/2025, for approved customers.
Please see the account terms and conditions for full details. A withdrawal, interest rate change, or imposition of fees will reduce earnings. The Annual Percentage Yield and interest rate disclosed are based on the bank's disclosed compounding frequency for the appropriate term. Daily balance is the amount of principal in the account each day. There is a substantial penalty for early withdrawal on CD's.
*At maturity, all 15-month CD products will renew to a term of 18 months. NOT FOR INSTITUTIONAL FUNDS.
Savings Account
Savings Account
Term | Branch | Min. Opening Deposit | Min Balance | Interest Rate | APY |
---|
Term | BranchBlackhawk Bank & Trust | Min. Opening Deposit$100 | Min Balance$100 | Interest Rate0.150% | APY0.150% |
Selected Rates current as of 3/26/2025, for approved customers.
Please refer to the bank's terms and conditions for full account details.
Christmas Club Account
Christmas Club Account
Term | Branch | Min. Opening Deposit | Min Balance | Rate | APY |
---|
Term | BranchBlackhawk Bank & Trust | Min. Opening DepositNone | Min BalanceNone | Rate0.100% | APY0.100% |
Please see the account terms and conditions for full details. A withdrawal, interest rate change, or imposition of fees will reduce earnings. The Annual Percentage Yield and interest rate disclosed are based on the bank's disclosed compounding frequency for the appropriate term. Daily balance is the amount of principal in the account each day. Rates are determined at the banks discretion and are subject to change at any time.
Selected Rates current as of 3/26/2025, for approved customers.
Please see the account terms and conditions for full details. A withdrawal, interest rate change, or imposition of fees will reduce earnings. The Annual Percentage Yield and interest rate disclosed are based on the bank's disclosed compounding frequency for the appropriate term. Daily balance is the amount of principal in the account each day. Rates are determined at the banks discretion and are subject to change at any time.